The order of global properties is as follows: [FrameName] [WindowName] [Information Types] [ImageList] [Image Width] [Color Mask] [Background] [Foreground] [ExWindow Styles] [Window Styles] [ImageType] [Font]
Property | Example value | Explanation |
---|---|---|
FrameName | left | This is used where the topics should open in a specific HTML frame. |
WindowName | main | This is used where the topics should open in a specific window. |
ImageList | foobar.bmp | Path of a BMP that stores multiple images of the same size in a horizontal array. |
Image Width | 16 | The width of the images in the ImageList file. HHW is buggy with respect to this; it ignores what is in the file, only ever displays 20 in the GUI and preserves the value in the file. |
Color Mask | 0xFF | Only output by FAR. Has an effect on Foreground & Background colours. Unknown. |
Background | 0xffffff | Colour of the background of the TOC window. White default. In hex format. |
Foreground | 0x0 | Colour of the text of the TOC window (window & page names). Black default. In hex format. |
ExWindow Styles | 0x6300 | Win32 extended window style DWORD. In hex format. |
Window Styles | 0xc01627 | Win32 window style DWORD. In hex format. |
ImageType | Folder | When using standard images (ImageList is not present), causes different icons to be used. Normally headings use a book icon & pages have a page icon with a question mark on it. If this property is "Folder" then headings will use a Folder icon and pages will have a page icon with horizontal lines on it. |
Font | Times New Roman,8,0 | Font name, font size, character set. |
Auto Generated | Yes | Output when the HHC has been automatically generated by HHW during the compilation process when Auto TOC is present in the HHP. |
The information types are also stored in the global properties and their order is as follows:
((SaveType|SaveHidden|SaveExclusive)
SaveTypeDesc)...
[(Category
CategoryDesc
((Type|TypeHidden|TypeExclusive)
TypeDesc)...)...]
Property | Example value | Explanation |
---|---|---|
SaveType | Manager | Declares an information type as Inclusive. |
SaveHidden | Code monkey | Declares an information type as Hidden. |
SaveExclusive | Engineer | Declares an information type as Exclusive. |
SaveTypeDesc | A professional of the engineering discipline. | Describes the previously declared information type. |
Category | Experience level | Declares a category. |
CategoryDesc | How knowledgeable you are. | Describes the previously declared category. |
Type | Luser | Denotes an information type that belongs to the previously declared category as an Inclusive type. |
TypeHidden | Hacker | Denotes an information type that belongs to the previously declared category as a Hidden type. |
TypeExclusive | Guru | Denotes an information type that belongs to the previously declared category as an Exclusive type. |
TypeDesc | A programmer of great talent. | Describes the previously denoted information type. |
The order of the item properties is as follows: Merge | ([Name] ([Type...] [Local] [URL])... [FrameName] [WindowName] [Comment] [New] [ImageNumber])
Property | Example value | Explanation |
---|---|---|
Name | What is displayed in the Contents. | |
Local | The | |
URL | ||
ImageNumber | The image to display for this item. | |
New | When an auto image is being used this increases the image number by 1 so that this image [![]() | |
Comment | ||
FrameName | ||
WindowName | ||
Type | ||
Merge |